Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee.
Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231,
for the operating name used in certain states,
and other important information about the Travel Insurance & Assistance Services Plan,
please see Important Disclosures
Or call the Rehoboth Beach Office to speak with an agent:
Direct: 302-227-6131
Welcome to your dream vacation rental in Rehoboth Beach! This stunning property is perfect for families or groups of up to 8 people, offering 3 bedrooms and 2.5 bathrooms for your comfort and convenience. Located just a short drive or bike ride away from the beach, this home is nestled in a prime location for you to enjoy all that Rehoboth Beach has to offer. Inside, you'll find a spacious and beautifully decorated living space with all the amenities you need for a relaxing stay. The master bedroom features a luxurious king bed, while the second bedroom offers a cozy queen bed. The third bedroom is perfect for kids or additional guests with two bunk beds and a queen sofa bed in the living room. The fully equipped kitchen is a chef's delight, with everything complete with a dishwasher, disposal, coffee maker, toaster, stove, full-size refrigerator, oven, and all the cookware and utensils you need to whip up delicious meals during your stay. Stay cool and comfortable with central AC and ceiling fans throughout the property. Enjoy the convenience of wireless internet access and a smoke-free environment for your peace of mind. Outside, you can relax and unwind in the community pool. The property also offers access to association tennis courts for those looking to stay active during their vacation. Don't miss out on this incredible opportunity to stay in a beautiful vacation rental in Rehoboth Beach. Book your stay today and create unforgettable memories with your family and friends!
Crowley Realty Associates - Rehoboth Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Daily-3 night min. | $ 375.00 | Nov 26, 2024 - Dec 31, 2024 |
Daily-3 night min. | $ 375.00 | Mar 31, 2025 - Dec 30, 2025 |
Weekly Sun-Sun | $ 1960.00 | Nov 24, 2024 - Dec 29, 2024 |
Weekly Sun-Sun | $ 1960.00 | Apr 27, 2025 - Dec 28, 2025 |
Weekly Fri - Fri | $ 1960.00 | Nov 22, 2024 - Dec 27, 2024 |
Weekly Fri - Fri | $ 1960.00 | Apr 25, 2025 - Dec 26, 2025 |
These rates represent the base rent. Additional taxes and required fees will apply.
LEGEND: | Available | Unavailable |
November 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
All Listings data based on information from Sussex County Association of REALTORS®, which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all its faults. Data maintained by Sussex County Association of REALTORS® may not reflect all real estate activity in the market.
CROWLEY ASSOCIALTES REALTY, INC. is a Real Estate licensee in the State of Delaware
License Number: SCAOR: #SCAOR07031