Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee.
Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231,
for the operating name used in certain states,
and other important information about the Travel Insurance & Assistance Services Plan,
please see Important Disclosures
Or call the Rehoboth Beach Office to speak with an agent:
Direct: 302-227-6131
Pet Friendly ~ FLEXIBLE 2-3 NITE MINIMUM & FLEXIBLE CHECK-IN/OUT DATES!!! 3bdrm 2,5bath, 3 story townhouse w/pool. This property has recently been renovated & located in Dewey is a must-see! Not only is it located within walking distance to the beach and popular restaurants, but tenants can also easily catch the Jolly Trolly to Rehoboth Ave/Boardwalk for additional entertainment options. The property features a master bedroom with a new en-suite bathroom and a queen-sized bed, perfect for a relaxing stay. The second bedroom also has a queen-sized bed, and the third bedroom includes two sets of bunk beds, ideal for a family or group of friends. If needed, a queen-sized blow-up bed is available for additional guests. In addition to the property's prime location, it is conveniently situated just five short blocks north of popular establishments such as the Starboard, Cork, and Dewey Brew Company. For those looking for new experiences, the new Forgotten Mile Brew is just two blocks south & Fifer's Farm Kitchen is also close by. . Book your weekend, short-term, or weekly stay now and enjoy all the amenities this wonderful property has to offer! Cleaning Fee applies on nightly rentals. NR Pet Fee + pet sec. dep. applies.
Crowley Realty Associates - Rehoboth Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Daily-2 night min | $ 750.00 | May 2, 2025 - May 4, 2025 |
Daily-2 night min | $ 650.00 | May 4, 2025 - May 9, 2025 |
Daily-2 night min | $ 750.00 | May 9, 2025 - May 11, 2025 |
Daily-2 night min | $ 650.00 | May 11, 2025 - May 16, 2025 |
Daily-2 night min | $ 750.00 | May 16, 2025 - May 18, 2025 |
Daily-2 night min | $ 650.00 | May 18, 2025 - May 23, 2025 |
Daily-2 night min | $ 750.00 | May 23, 2025 - May 25, 2025 |
Daily-2 night min | $ 650.00 | May 25, 2025 - May 30, 2025 |
Daily-2 night min | $ 750.00 | May 30, 2025 - Jun 1, 2025 |
Daily-2 night min | $ 650.00 | Jun 1, 2025 - Jun 6, 2025 |
Daily-2 night min | $ 750.00 | Jun 6, 2025 - Jun 8, 2025 |
Daily-2 night min | $ 650.00 | Jun 8, 2025 - Jun 13, 2025 |
Daily-2 night min | $ 750.00 | Jun 13, 2025 - Jun 15, 2025 |
Daily-2 night min | $ 650.00 | Jun 15, 2025 - Jun 20, 2025 |
Daily-2 night min | $ 750.00 | Jun 20, 2025 - Jun 22, 2025 |
Daily-2 night min | $ 650.00 | Jun 22, 2025 - Jun 27, 2025 |
Daily-2 night min | $ 750.00 | Jun 27, 2025 - Jun 29, 2025 |
Daily-2 night min | $ 650.00 | Jun 29, 2025 - Jul 1, 2025 |
Daily-2 night min | $ 675.00 | Jul 1, 2025 - Jul 4, 2025 |
Daily-2 night min | $ 750.00 | Jul 4, 2025 - Jul 6, 2025 |
Daily-2 night min | $ 675.00 | Jul 6, 2025 - Jul 11, 2025 |
Daily-2 night min | $ 750.00 | Jul 11, 2025 - Jul 13, 2025 |
Daily-2 night min | $ 675.00 | Jul 13, 2025 - Jul 18, 2025 |
Daily-2 night min | $ 750.00 | Jul 18, 2025 - Jul 20, 2025 |
Daily-2 night min | $ 675.00 | Jul 20, 2025 - Jul 25, 2025 |
Daily-2 night min | $ 750.00 | Jul 25, 2025 - Jul 27, 2025 |
Daily-2 night min | $ 675.00 | Jul 27, 2025 - Aug 1, 2025 |
Daily-2 night min | $ 750.00 | Aug 1, 2025 - Aug 3, 2025 |
Daily-2 night min | $ 675.00 | Aug 3, 2025 - Aug 8, 2025 |
Daily-2 night min | $ 750.00 | Aug 8, 2025 - Aug 10, 2025 |
Daily-2 night min | $ 675.00 | Aug 10, 2025 - Aug 15, 2025 |
Daily-2 night min | $ 750.00 | Aug 15, 2025 - Aug 17, 2025 |
Daily-2 night min | $ 675.00 | Aug 17, 2025 - Aug 22, 2025 |
Daily-2 night min | $ 750.00 | Aug 22, 2025 - Aug 24, 2025 |
Daily-2 night min | $ 675.00 | Aug 24, 2025 - Aug 29, 2025 |
Daily-2 night min | $ 600.00 | Aug 29, 2025 - Sep 28, 2025 |
These rates represent the base rent. Additional taxes and required fees will apply.
LEGEND: | Available | Unavailable |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||