Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee.
Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231,
for the operating name used in certain states,
and other important information about the Travel Insurance & Assistance Services Plan,
please see Important Disclosures
Or call the Rehoboth Beach Office to speak with an agent:
Direct: 302-227-6131
Shhhh.....don t tell anyone about this secret hideaway at the beach! Enjoy the solitude of being away from the hub bub of the beach, yet close enough to walk! Located off of Silver Lake & Lake Comegys you are sure to love the solitude and convenience of being just 3 blocks to the beach. Featuring two levels and a raised living area, 3bdrm + Loft bdrm. (Loft bdrm has a curtain not a door to separate from living area)., 3 bth and a Screened Porch. This unit has CAC/DW/WD. Parking for 3 cars in the driveway + owner provides Rehoboth parking permit (deposit required). No tax in this location. DVD in master bdrm & newly added Roku in LR. **1King, 1Queen, 2Singles, 1Double, Double Sleep Sofa** Sleeps 8. Off Season rentals available. Minimum stays: 2 nights @ $500 + cleaning fee. 3 nights@ $600+ Cleaning Fee
Crowley Realty Associates - Rehoboth Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Daily-3 night min. | $ 300.00 | May 22, 2025 - May 23, 2025 |
Daily-3 night min. | $ 350.00 | May 23, 2025 - May 26, 2025 |
Daily-3 night min. | $ 275.00 | Jun 14, 2025 - Jun 17, 2025 |
Weekly Sat-Sat | $ 900.00 | Nov 23, 2024 - Dec 21, 2024 |
Weekly Sat-Sat | $ 900.00 | May 3, 2025 - May 24, 2025 |
Weekly Sat-Sat | $ 1500.00 | May 24, 2025 - May 31, 2025 |
Weekly Sat-Sat | $ 1200.00 | May 31, 2025 - Jun 7, 2025 |
Weekly Sat-Sat | $ 1800.00 | Jun 7, 2025 - Jun 14, 2025 |
Weekly Sat-Sat | $ 2300.00 | Jun 14, 2025 - Jun 21, 2025 |
Weekly Sat-Sat | $ 2875.00 | Jun 21, 2025 - Aug 23, 2025 |
Weekly Sat-Sat | $ 2400.00 | Aug 23, 2025 - Aug 30, 2025 |
Weekly Sat-Sat | $ 1900.00 | Aug 30, 2025 - Sep 6, 2025 |
Weekly Sat-Sat | $ 1400.00 | Sep 6, 2025 - Sep 20, 2025 |
Weekly Sat-Sat | $ 900.00 | Sep 20, 2025 - Dec 20, 2025 |
Weekly Fri - Fri | $ 900.00 | May 2, 2025 - May 23, 2025 |
Weekly Fri - Fri | $ 1400.00 | May 23, 2025 - May 30, 2025 |
Monthly-Any Day | $ 2900.00 | Oct 28, 2024 - Dec 28, 2024 |
Monthly-Any Day | $ 2900.00 | Jan 27, 2025 - Mar 27, 2025 |
Monthly-Any Day | $ 2900.00 | Feb 25, 2025 - Apr 27, 2025 |
Monthly-Any Day | $ 2900.00 | Sep 26, 2025 - Dec 27, 2025 |
Daily-4 Night minimum | $ 350.00 | Jun 28, 2025 - Jul 2, 2025 |
Daily-2 night min | $ 250.00 | Nov 23, 2024 - Dec 18, 2024 |
Daily-2 night min | $ 200.00 | Dec 30, 2024 - Jan 3, 2025 |
Daily-2 night min | $ 250.00 | Jan 3, 2025 - Jan 4, 2025 |
Daily-2 night min | $ 200.00 | Jan 4, 2025 - Jan 10, 2025 |
Daily-2 night min | $ 250.00 | Jan 10, 2025 - Jan 12, 2025 |
Daily-2 night min | $ 200.00 | Jan 12, 2025 - Jan 17, 2025 |
Daily-2 night min | $ 250.00 | Jan 17, 2025 - Jan 19, 2025 |
Daily-2 night min | $ 200.00 | Jan 19, 2025 - Jan 24, 2025 |
Daily-2 night min | $ 250.00 | Jan 24, 2025 - Jan 26, 2025 |
Daily-2 night min | $ 200.00 | Jan 26, 2025 - Jan 31, 2025 |
Daily-2 night min | $ 250.00 | Jan 31, 2025 - Feb 2, 2025 |
Daily-2 night min | $ 200.00 | Feb 2, 2025 - Feb 7, 2025 |
Daily-2 night min | $ 250.00 | Feb 7, 2025 - Feb 9, 2025 |
Daily-2 night min | $ 200.00 | Feb 9, 2025 - Feb 14, 2025 |
Daily-2 night min | $ 250.00 | Feb 14, 2025 - Feb 16, 2025 |
Daily-2 night min | $ 200.00 | Feb 16, 2025 - Feb 21, 2025 |
Daily-2 night min | $ 250.00 | Feb 21, 2025 - Feb 23, 2025 |
Daily-2 night min | $ 200.00 | Feb 23, 2025 - Feb 28, 2025 |
Daily-2 night min | $ 250.00 | Feb 28, 2025 - Mar 2, 2025 |
Daily-2 night min | $ 200.00 | Mar 2, 2025 - Mar 7, 2025 |
Daily-2 night min | $ 250.00 | Mar 7, 2025 - Mar 9, 2025 |
Daily-2 night min | $ 200.00 | Mar 9, 2025 - Mar 14, 2025 |
Daily-2 night min | $ 250.00 | Mar 14, 2025 - Mar 16, 2025 |
Daily-2 night min | $ 200.00 | Mar 16, 2025 - Mar 21, 2025 |
Daily-2 night min | $ 250.00 | Mar 21, 2025 - Mar 23, 2025 |
Daily-2 night min | $ 200.00 | Mar 23, 2025 - Mar 28, 2025 |
Daily-2 night min | $ 250.00 | Mar 28, 2025 - Mar 30, 2025 |
Daily-2 night min | $ 200.00 | Mar 30, 2025 - Apr 4, 2025 |
Daily-2 night min | $ 250.00 | Apr 4, 2025 - Apr 6, 2025 |
Daily-2 night min | $ 200.00 | Apr 6, 2025 - Apr 11, 2025 |
Daily-2 night min | $ 250.00 | Apr 11, 2025 - Apr 13, 2025 |
Daily-2 night min | $ 200.00 | Apr 13, 2025 - Apr 18, 2025 |
Daily-2 night min | $ 250.00 | Apr 18, 2025 - Apr 20, 2025 |
Daily-2 night min | $ 200.00 | Apr 20, 2025 - Apr 25, 2025 |
Daily-2 night min | $ 250.00 | Apr 25, 2025 - Apr 27, 2025 |
Daily-2 night min | $ 200.00 | Apr 27, 2025 - Apr 29, 2025 |
Daily-2 night min | $ 500.00 | Apr 29, 2025 - Apr 30, 2025 |
Daily-2 night min | $ 200.00 | Apr 30, 2025 - May 2, 2025 |
Daily-2 night min | $ 250.00 | May 2, 2025 - May 4, 2025 |
Daily-2 night min | $ 200.00 | May 4, 2025 - May 9, 2025 |
Daily-2 night min | $ 250.00 | May 9, 2025 - May 11, 2025 |
Daily-2 night min | $ 200.00 | May 11, 2025 - May 16, 2025 |
Daily-2 night min | $ 250.00 | May 16, 2025 - May 18, 2025 |
Daily-2 night min | $ 200.00 | May 18, 2025 - May 22, 2025 |
Daily-2 night min | $ 200.00 | May 26, 2025 - May 29, 2025 |
Daily-2 night min | $ 250.00 | May 29, 2025 - Jun 7, 2025 |
Daily-2 night min | $ 250.00 | Sep 21, 2025 - Dec 17, 2025 |
These rates represent the base rent. Additional taxes and required fees will apply.
LEGEND: | Available | Unavailable |
November 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
All Listings data based on information from Sussex County Association of REALTORS®, which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all its faults. Data maintained by Sussex County Association of REALTORS® may not reflect all real estate activity in the market.
CROWLEY ASSOCIALTES REALTY, INC. is a Real Estate licensee in the State of Delaware
License Number: SCAOR: #SCAOR07031