Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee.
Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231,
for the operating name used in certain states,
and other important information about the Travel Insurance & Assistance Services Plan,
please see Important Disclosures
Or call the Rehoboth Beach Office to speak with an agent:
Direct: 302-227-6131
Duplex located only steps to the ocean and Rehoboth Boardwalk, this 4 bedroom townhouse is sure to please! Featuring hardwood floors, a screened-in porch and an outdoor shower as well as Central AC for those hot and humid summer days. New Additions for 2021. new fridge, dishwasher & washer/dryer & remodeled bathroom upstairs. 1 off street parking + 2 Rehoboth permits w/deposit. **1 King, 1 Queen, 1 Queen, 2 Singles, 2 rollaways** Sleeps 10. Call for Off Season Rates & Availability.
Crowley Realty Associates - Rehoboth Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Weekly Sat-Sat | $ 2499.00 | May 31, 2025 - Jun 7, 2025 |
Weekly Sat-Sat | $ 2597.00 | Jun 7, 2025 - Jun 14, 2025 |
Weekly Sat-Sat | $ 2972.00 | Jun 14, 2025 - Jun 21, 2025 |
Weekly Sat-Sat | $ 3268.00 | Jun 21, 2025 - Jun 28, 2025 |
Weekly Sat-Sat | $ 3382.00 | Jun 28, 2025 - Aug 9, 2025 |
Weekly Sat-Sat | $ 3195.00 | Aug 9, 2025 - Aug 23, 2025 |
Weekly Sat-Sat | $ 2790.00 | Aug 23, 2025 - Aug 30, 2025 |
Weekly Sat-Sat | $ 2930.00 | Aug 30, 2025 - Sep 6, 2025 |
Weekly Sat-Sat | $ 2160.00 | Sep 6, 2025 - Sep 20, 2025 |
Weekly Sat-Sat | $ 1845.00 | Sep 20, 2025 - Sep 27, 2025 |
Weekly Sat-Sat | $ 1755.00 | Sep 27, 2025 - Oct 11, 2025 |
Weekly Sat-Sat | $ 1845.00 | Oct 11, 2025 - Oct 18, 2025 |
Weekly Sat-Sat | $ 1755.00 | Oct 18, 2025 - Oct 25, 2025 |
Weekly Sat-Sat | $ 1845.00 | Oct 25, 2025 - Nov 1, 2025 |
Weekly Sat-Sat | $ 1597.00 | Nov 1, 2025 - Nov 8, 2025 |
Weekly Sat-Sat | $ 1642.00 | Nov 8, 2025 - Nov 15, 2025 |
Weekly Sat-Sat | $ 1552.00 | Nov 15, 2025 - Nov 22, 2025 |
Weekly Sat-Sat | $ 2047.00 | Nov 22, 2025 - Nov 29, 2025 |
These rates represent the base rent. Additional taxes and required fees will apply.
LEGEND: | Available | Unavailable |
March 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |