Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee.
Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231,
for the operating name used in certain states,
and other important information about the Travel Insurance & Assistance Services Plan,
please see Important Disclosures
Or call the Rehoboth Beach Office to speak with an agent:
Direct: 302-227-6131
Nice 3bdrm/3bath townhouse, located on the famed Lake Comegys, with nice Lake view! Imagine being on the Lake, with privacy and quite, yet close enough to walk/Trolly, to the beach and towns!! Lake Comegys is located on the south end of Rehoboth, with a short walk to Chesapeake St. to the beach. Catch the Jolly Trolly to Rehoboth for the boardwalk, restaurants and shopping, yet enjoying the solitude that Lake Comegys townhouses have to offer. Nice furnishings and great Kitchen! All amenities, including, CAC/DW/Micro/WD/Porches/Outside Shower/Gas Grill(not guaranteed). ***1Queen, 1Queen, 2Singles, 1Double Futon-upstairs porch***. Sleeps 7-8.
Crowley Realty Associates - Rehoboth Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Weekly Sat-Sat | $ 1800.00 | May 31, 2025 - Jun 28, 2025 |
Weekly Sat-Sat | $ 2400.00 | Jun 28, 2025 - Aug 30, 2025 |
Winter Monthly Rental Any Day | $ 1800.00 | Jan 28, 2025 - Mar 28, 2025 |
Daily-2 night min | $ 295.00 | Nov 21, 2024 - Nov 22, 2024 |
Daily-2 night min | $ 375.00 | Nov 22, 2024 - Nov 24, 2024 |
Daily-2 night min | $ 325.00 | Nov 24, 2024 - Dec 1, 2024 |
Daily-2 night min | $ 295.00 | Dec 1, 2024 - Dec 6, 2024 |
Daily-2 night min | $ 259.00 | Dec 6, 2024 - Dec 7, 2024 |
Daily-2 night min | $ 325.00 | Dec 7, 2024 - Dec 9, 2024 |
Daily-2 night min | $ 295.00 | Dec 9, 2024 - Dec 13, 2024 |
Daily-2 night min | $ 325.00 | Dec 13, 2024 - Dec 15, 2024 |
Daily-2 night min | $ 295.00 | Dec 15, 2024 - Dec 20, 2024 |
Daily-2 night min | $ 395.00 | Dec 20, 2024 - Dec 22, 2024 |
Daily-2 night min | $ 325.00 | Dec 22, 2024 - Dec 26, 2024 |
Daily-2 night min | $ 295.00 | Dec 26, 2024 - Dec 28, 2024 |
Daily-2 night min | $ 375.00 | Dec 28, 2024 - Jan 1, 2025 |
Daily-2 night min | $ 295.00 | Jan 1, 2025 - Jan 3, 2025 |
Daily-2 night min | $ 325.00 | Jan 3, 2025 - Jan 5, 2025 |
Daily-2 night min | $ 295.00 | Jan 5, 2025 - Jan 10, 2025 |
Daily-2 night min | $ 325.00 | Jan 10, 2025 - Jan 12, 2025 |
Daily-2 night min | $ 295.00 | Jan 12, 2025 - Jan 17, 2025 |
Daily-2 night min | $ 325.00 | Jan 17, 2025 - Jan 19, 2025 |
Daily-2 night min | $ 295.00 | Jan 19, 2025 - Jan 24, 2025 |
Daily-2 night min | $ 325.00 | Jan 24, 2025 - Jan 26, 2025 |
Daily-2 night min | $ 295.00 | Jan 26, 2025 - Jan 31, 2025 |
Daily-2 night min | $ 325.00 | Jan 31, 2025 - Feb 2, 2025 |
Daily-2 night min | $ 295.00 | Feb 2, 2025 - Feb 7, 2025 |
Daily-2 night min | $ 325.00 | Feb 7, 2025 - Feb 9, 2025 |
Daily-2 night min | $ 295.00 | Feb 9, 2025 - Feb 14, 2025 |
Daily-2 night min | $ 325.00 | Feb 14, 2025 - Feb 16, 2025 |
Daily-2 night min | $ 295.00 | Feb 16, 2025 - Feb 21, 2025 |
Daily-2 night min | $ 325.00 | Feb 21, 2025 - Feb 23, 2025 |
Daily-2 night min | $ 295.00 | Feb 23, 2025 - Feb 28, 2025 |
Daily-2 night min | $ 325.00 | Feb 28, 2025 - Mar 2, 2025 |
Daily-2 night min | $ 295.00 | Mar 2, 2025 - Mar 7, 2025 |
Daily-2 night min | $ 325.00 | Mar 7, 2025 - Mar 9, 2025 |
Daily-2 night min | $ 295.00 | Mar 9, 2025 - Mar 14, 2025 |
Daily-2 night min | $ 325.00 | Mar 14, 2025 - Mar 16, 2025 |
Daily-2 night min | $ 295.00 | Mar 16, 2025 - Mar 21, 2025 |
Daily-2 night min | $ 325.00 | Mar 21, 2025 - Mar 23, 2025 |
Daily-2 night min | $ 295.00 | Mar 23, 2025 - Mar 28, 2025 |
Daily-2 night min | $ 325.00 | Mar 28, 2025 - Mar 30, 2025 |
Daily-2 night min | $ 295.00 | Mar 30, 2025 - Apr 4, 2025 |
Daily-2 night min | $ 325.00 | Apr 4, 2025 - Apr 6, 2025 |
Daily-2 night min | $ 295.00 | Apr 6, 2025 - Apr 11, 2025 |
Daily-2 night min | $ 325.00 | Apr 11, 2025 - Apr 13, 2025 |
Daily-2 night min | $ 295.00 | Apr 13, 2025 - Apr 18, 2025 |
Daily-2 night min | $ 325.00 | Apr 18, 2025 - Apr 20, 2025 |
Daily-2 night min | $ 295.00 | Apr 20, 2025 - Apr 25, 2025 |
Daily-2 night min | $ 325.00 | Apr 25, 2025 - Apr 27, 2025 |
Daily-2 night min | $ 295.00 | Apr 27, 2025 - May 1, 2025 |
Daily-2 night min | $ 300.00 | May 1, 2025 - May 2, 2025 |
Daily-2 night min | $ 395.00 | May 2, 2025 - May 4, 2025 |
Daily-2 night min | $ 300.00 | May 4, 2025 - May 9, 2025 |
Daily-2 night min | $ 395.00 | May 9, 2025 - May 11, 2025 |
Daily-2 night min | $ 300.00 | May 11, 2025 - May 16, 2025 |
Daily-2 night min | $ 395.00 | May 16, 2025 - May 18, 2025 |
Daily-2 night min | $ 300.00 | May 18, 2025 - May 23, 2025 |
Daily-2 night min | $ 500.00 | May 23, 2025 - May 26, 2025 |
Daily-2 night min | $ 300.00 | May 26, 2025 - Jun 1, 2025 |
These rates represent the base rent. Additional taxes and required fees will apply.
LEGEND: | Available | Unavailable |
November 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
All Listings data based on information from Sussex County Association of REALTORS®, which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all its faults. Data maintained by Sussex County Association of REALTORS® may not reflect all real estate activity in the market.
CROWLEY ASSOCIALTES REALTY, INC. is a Real Estate licensee in the State of Delaware
License Number: SCAOR: #SCAOR07031