Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee.
Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231,
for the operating name used in certain states,
and other important information about the Travel Insurance & Assistance Services Plan,
please see Important Disclosures
Or call the Rehoboth Beach Office to speak with an agent:
Direct: 302-227-6131
This ocean-block townhome located in downtown Rehoboth is a 3-story villa perfect for large families! With more space than many single family homes, you will enjoy all the comforts and amenities this luxurious property has to offer. Featuring 6 bdrms (2 Master Suites), 5 baths, a modern kitchen and a roof-top deck, this Ocean Villa is sure to please everyone! Located just 2 blocks North of Rehoboth Ave., you're sure to find endless things to do with all the shopping, eateries and bandstand festivities offered throughout the season. There are 3 parking spots with the property and additional parking permits are available at the Town Hall. **Bdrm 1-1 Queen-1st Floor, Bdrm 2-1 Queen/wbath-2nd Floor, Bdrm3-2 Singles-2nd Floor, Bdrm 4-2 Doubles-2nd Floor, Bdrm 5-1 D/S Bunk-2nd Floor, Bdrm 6-1 King + DSS-3rd Floor** Sleeps 17
Crowley Realty Associates - Rehoboth Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Weekly Sat-Sat | $ 1500.00 | Mar 29, 2025 - Apr 5, 2025 |
Weekly Sat-Sat | $ 1700.00 | Apr 5, 2025 - May 3, 2025 |
Weekly Sat-Sat | $ 2400.00 | May 3, 2025 - May 10, 2025 |
Weekly Sat-Sat | $ 4100.00 | May 10, 2025 - May 17, 2025 |
Weekly Sat-Sat | $ 4200.00 | May 17, 2025 - May 24, 2025 |
Weekly Sat-Sat | $ 5700.00 | May 24, 2025 - May 31, 2025 |
Weekly Sat-Sat | $ 7200.00 | May 31, 2025 - Jul 12, 2025 |
Weekly Sat-Sat | $ 7300.00 | Jul 12, 2025 - Aug 16, 2025 |
Weekly Sat-Sat | $ 6200.00 | Aug 16, 2025 - Aug 23, 2025 |
Weekly Sat-Sat | $ 5700.00 | Aug 23, 2025 - Aug 30, 2025 |
Weekly Sat-Sat | $ 4900.00 | Aug 30, 2025 - Sep 6, 2025 |
Weekly Sat-Sat | $ 4600.00 | Sep 6, 2025 - Sep 13, 2025 |
Weekly Sat-Sat | $ 3800.00 | Sep 13, 2025 - Nov 1, 2025 |
Weekly Sat-Sat | $ 2700.00 | Nov 1, 2025 - Dec 27, 2025 |
Daily-2 night min | $ 500.00 | Mar 31, 2025 - Apr 4, 2025 |
Daily-2 night min | $ 700.00 | Apr 4, 2025 - Apr 6, 2025 |
Daily-2 night min | $ 500.00 | Apr 6, 2025 - Apr 11, 2025 |
Daily-2 night min | $ 700.00 | Apr 11, 2025 - Apr 13, 2025 |
Daily-2 night min | $ 500.00 | Apr 13, 2025 - Apr 18, 2025 |
Daily-2 night min | $ 700.00 | Apr 18, 2025 - Apr 20, 2025 |
Daily-2 night min | $ 500.00 | Apr 20, 2025 - Apr 25, 2025 |
Daily-2 night min | $ 700.00 | Apr 25, 2025 - Apr 27, 2025 |
Daily-2 night min | $ 500.00 | Apr 27, 2025 - May 2, 2025 |
Daily-2 night min | $ 700.00 | May 2, 2025 - May 4, 2025 |
Daily-2 night min | $ 500.00 | May 4, 2025 - May 9, 2025 |
Daily-2 night min | $ 700.00 | May 9, 2025 - May 11, 2025 |
Daily-2 night min | $ 500.00 | May 11, 2025 - May 16, 2025 |
Daily-2 night min | $ 700.00 | May 16, 2025 - May 18, 2025 |
Daily-2 night min | $ 500.00 | May 18, 2025 - May 20, 2025 |
Daily-2 night min | $ 500.00 | May 21, 2025 - May 24, 2025 |
Daily-2 night min | $ 700.00 | Oct 3, 2025 - Oct 5, 2025 |
Daily-2 night min | $ 500.00 | Oct 5, 2025 - Oct 10, 2025 |
Daily-2 night min | $ 700.00 | Oct 10, 2025 - Oct 13, 2025 |
Daily-2 night min | $ 500.00 | Oct 13, 2025 - Oct 17, 2025 |
Daily-2 night min | $ 700.00 | Oct 17, 2025 - Oct 19, 2025 |
Daily-2 night min | $ 500.00 | Oct 19, 2025 - Oct 24, 2025 |
Daily-2 night min | $ 700.00 | Oct 24, 2025 - Oct 26, 2025 |
Daily-2 night min | $ 500.00 | Oct 26, 2025 - Oct 31, 2025 |
Daily-2 night min | $ 700.00 | Oct 31, 2025 - Nov 2, 2025 |
Daily-2 night min | $ 500.00 | Nov 2, 2025 - Nov 7, 2025 |
Daily-2 night min | $ 700.00 | Nov 7, 2025 - Nov 9, 2025 |
Daily-2 night min | $ 500.00 | Nov 9, 2025 - Nov 14, 2025 |
Daily-2 night min | $ 700.00 | Nov 14, 2025 - Nov 16, 2025 |
Daily-2 night min | $ 500.00 | Nov 16, 2025 - Nov 21, 2025 |
Daily-2 night min | $ 700.00 | Nov 21, 2025 - Nov 23, 2025 |
Daily-2 night min | $ 500.00 | Nov 23, 2025 - Nov 28, 2025 |
Daily-2 night min | $ 700.00 | Nov 28, 2025 - Nov 30, 2025 |
Daily-2 night min | $ 500.00 | Nov 30, 2025 - Dec 5, 2025 |
Daily-2 night min | $ 700.00 | Dec 5, 2025 - Dec 7, 2025 |
Daily-2 night min | $ 500.00 | Dec 7, 2025 - Dec 12, 2025 |
Daily-2 night min | $ 700.00 | Dec 12, 2025 - Dec 14, 2025 |
Daily-2 night min | $ 500.00 | Dec 14, 2025 - Dec 19, 2025 |
Daily-2 night min | $ 700.00 | Dec 19, 2025 - Dec 21, 2025 |
Daily-2 night min | $ 500.00 | Dec 21, 2025 - Dec 23, 2025 |
Daily-2 night min | $ 700.00 | Dec 23, 2025 - Dec 27, 2025 |
Daily-2 night min | $ 500.00 | Dec 27, 2025 - Dec 31, 2025 |
These rates represent the base rent. Additional taxes and required fees will apply.
LEGEND: | Available | Unavailable |
March 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |