Bethany Beach Office: Toll Free: 800-732-7433 Direct: 302-539-4013
Rehoboth Beach Office: Direct: 302-227-6131


Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee. Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231, for the operating name used in certain states, and other important information about the Travel Insurance & Assistance Services Plan, please see Important Disclosures


15 Maryland Ave., Rehoboth Beach, Unit: C Vacation Rental

Location
Ocean Block
Bedrooms
6
Baths
5
Half Baths
0
Sleeps
17

Google™ Map this location

Contact Us to Book this Property

Click the button below to message an agent:

Or call the Rehoboth Beach Office to speak with an agent:
Direct: 302-227-6131

This ocean-block townhome located in downtown Rehoboth is a 3-story villa perfect for large families! With more space than many single family homes, you will enjoy all the comforts and amenities this luxurious property has to offer. Featuring 6 bdrms (2 Master Suites), 5 baths, a modern kitchen and a roof-top deck, this Ocean Villa is sure to please everyone! Located just 2 blocks North of Rehoboth Ave., you're sure to find endless things to do with all the shopping, eateries and bandstand festivities offered throughout the season. There are 3 parking spots with the property and additional parking permits are available at the Town Hall. **Bdrm 1-1 Queen-1st Floor, Bdrm 2-1 Queen/wbath-2nd Floor, Bdrm3-2 Singles-2nd Floor, Bdrm 4-2 Doubles-2nd Floor, Bdrm 5-1 D/S Bunk-2nd Floor, Bdrm 6-1 King + DSS-3rd Floor** Sleeps 17

Crowley Realty Associates - Rehoboth Beach

Amenities

General Amenities
Smoke Free
King Beds: 1
Queen Beds: 2
Double Beds: 2
Single Beds: 2
Pyramid Beds: 1
Technical Amenities
Television
# of TVs: 3
Cable TV
DVD
Wifi
Kitchen Amenities
Kitchen
Full Size Refrigerator
Stove
Oven
Dishwasher
Microwave
Disposal
Coffee Maker
Toaster
Blender
Dining Capacity (Inside): 17

Other Amenities
Central A/C
# of Ceiling Fans: 7
Utils Included
Washer
Dryer
Iron
Ironing Board
Parking
# of Parking Spaces: 3
Outside Shower
Vacuum
Tenant Brings Linens
Furnished
Blankets
Open/Covered Porch

Rates

Description Rate Valid Rate Periods
Weekly Sat-Sat $ 2700.00 Nov 23, 2024 - Dec 28, 2024
Weekly Sat-Sat $ 1500.00 Jan 4, 2025 - Apr 5, 2025
Weekly Sat-Sat $ 1700.00 Apr 5, 2025 - May 3, 2025
Weekly Sat-Sat $ 2400.00 May 3, 2025 - May 10, 2025
Weekly Sat-Sat $ 4100.00 May 10, 2025 - May 17, 2025
Weekly Sat-Sat $ 4200.00 May 17, 2025 - May 24, 2025
Weekly Sat-Sat $ 5700.00 May 24, 2025 - May 31, 2025
Weekly Sat-Sat $ 7200.00 May 31, 2025 - Jul 12, 2025
Weekly Sat-Sat $ 7300.00 Jul 12, 2025 - Aug 16, 2025
Weekly Sat-Sat $ 6200.00 Aug 16, 2025 - Aug 23, 2025
Weekly Sat-Sat $ 5700.00 Aug 23, 2025 - Aug 30, 2025
Weekly Sat-Sat $ 4900.00 Aug 30, 2025 - Sep 6, 2025
Weekly Sat-Sat $ 4600.00 Sep 6, 2025 - Sep 13, 2025
Weekly Sat-Sat $ 3800.00 Sep 13, 2025 - Nov 1, 2025
Weekly Sat-Sat $ 2700.00 Nov 1, 2025 - Dec 27, 2025
Daily-2 night min $ 500.00 Nov 26, 2024 - Nov 29, 2024
Daily-2 night min $ 700.00 Nov 29, 2024 - Dec 1, 2024
Daily-2 night min $ 500.00 Dec 1, 2024 - Dec 6, 2024
Daily-2 night min $ 700.00 Dec 6, 2024 - Dec 8, 2024
Daily-2 night min $ 500.00 Dec 8, 2024 - Dec 13, 2024
Daily-2 night min $ 700.00 Dec 13, 2024 - Dec 15, 2024
Daily-2 night min $ 500.00 Dec 15, 2024 - Dec 20, 2024
Daily-2 night min $ 700.00 Dec 20, 2024 - Dec 22, 2024
Daily-2 night min $ 500.00 Dec 22, 2024 - Dec 24, 2024
Daily-2 night min $ 700.00 Dec 24, 2024 - Jan 2, 2025
Daily-2 night min $ 500.00 Jan 2, 2025 - Jan 3, 2025
Daily-2 night min $ 700.00 Jan 3, 2025 - Jan 5, 2025
Daily-2 night min $ 500.00 Jan 5, 2025 - Jan 10, 2025
Daily-2 night min $ 700.00 Jan 10, 2025 - Jan 12, 2025
Daily-2 night min $ 500.00 Jan 12, 2025 - Jan 17, 2025
Daily-2 night min $ 700.00 Jan 17, 2025 - Jan 19, 2025
Daily-2 night min $ 500.00 Jan 19, 2025 - Jan 24, 2025
Daily-2 night min $ 700.00 Jan 24, 2025 - Jan 26, 2025
Daily-2 night min $ 500.00 Jan 26, 2025 - Jan 31, 2025
Daily-2 night min $ 700.00 Jan 31, 2025 - Feb 2, 2025
Daily-2 night min $ 500.00 Feb 2, 2025 - Feb 7, 2025
Daily-2 night min $ 700.00 Feb 7, 2025 - Feb 9, 2025
Daily-2 night min $ 500.00 Feb 9, 2025 - Feb 14, 2025
Daily-2 night min $ 700.00 Feb 14, 2025 - Feb 16, 2025
Daily-2 night min $ 500.00 Feb 16, 2025 - Feb 21, 2025
Daily-2 night min $ 700.00 Feb 21, 2025 - Feb 23, 2025
Daily-2 night min $ 500.00 Feb 23, 2025 - Feb 28, 2025
Daily-2 night min $ 700.00 Feb 28, 2025 - Mar 2, 2025
Daily-2 night min $ 500.00 Mar 2, 2025 - Mar 7, 2025
Daily-2 night min $ 700.00 Mar 7, 2025 - Mar 9, 2025
Daily-2 night min $ 500.00 Mar 9, 2025 - Mar 14, 2025
Daily-2 night min $ 700.00 Mar 14, 2025 - Mar 16, 2025
Daily-2 night min $ 500.00 Mar 16, 2025 - Mar 21, 2025
Daily-2 night min $ 700.00 Mar 21, 2025 - Mar 23, 2025
Daily-2 night min $ 500.00 Mar 23, 2025 - Mar 28, 2025
Daily-2 night min $ 700.00 Mar 28, 2025 - Mar 30, 2025
Daily-2 night min $ 500.00 Mar 30, 2025 - Apr 4, 2025
Daily-2 night min $ 700.00 Apr 4, 2025 - Apr 6, 2025
Daily-2 night min $ 500.00 Apr 6, 2025 - Apr 11, 2025
Daily-2 night min $ 700.00 Apr 11, 2025 - Apr 13, 2025
Daily-2 night min $ 500.00 Apr 13, 2025 - Apr 18, 2025
Daily-2 night min $ 700.00 Apr 18, 2025 - Apr 20, 2025
Daily-2 night min $ 500.00 Apr 20, 2025 - Apr 25, 2025
Daily-2 night min $ 700.00 Apr 25, 2025 - Apr 27, 2025
Daily-2 night min $ 500.00 Apr 27, 2025 - May 2, 2025
Daily-2 night min $ 700.00 May 2, 2025 - May 4, 2025
Daily-2 night min $ 500.00 May 4, 2025 - May 9, 2025
Daily-2 night min $ 700.00 May 9, 2025 - May 11, 2025
Daily-2 night min $ 500.00 May 11, 2025 - May 16, 2025
Daily-2 night min $ 700.00 May 16, 2025 - May 17, 2025
Daily-2 night min $ 700.00 Oct 3, 2025 - Oct 5, 2025
Daily-2 night min $ 500.00 Oct 5, 2025 - Oct 10, 2025
Daily-2 night min $ 700.00 Oct 10, 2025 - Oct 13, 2025
Daily-2 night min $ 500.00 Oct 13, 2025 - Oct 17, 2025
Daily-2 night min $ 700.00 Oct 17, 2025 - Oct 19, 2025
Daily-2 night min $ 500.00 Oct 19, 2025 - Oct 24, 2025
Daily-2 night min $ 700.00 Oct 24, 2025 - Oct 26, 2025
Daily-2 night min $ 500.00 Oct 26, 2025 - Oct 31, 2025
Daily-2 night min $ 700.00 Oct 31, 2025 - Nov 2, 2025
Daily-2 night min $ 500.00 Nov 2, 2025 - Nov 7, 2025
Daily-2 night min $ 700.00 Nov 7, 2025 - Nov 9, 2025
Daily-2 night min $ 500.00 Nov 9, 2025 - Nov 14, 2025
Daily-2 night min $ 700.00 Nov 14, 2025 - Nov 16, 2025
Daily-2 night min $ 500.00 Nov 16, 2025 - Nov 21, 2025
Daily-2 night min $ 700.00 Nov 21, 2025 - Nov 23, 2025
Daily-2 night min $ 500.00 Nov 23, 2025 - Nov 28, 2025
Daily-2 night min $ 700.00 Nov 28, 2025 - Nov 30, 2025
Daily-2 night min $ 500.00 Nov 30, 2025 - Dec 5, 2025
Daily-2 night min $ 700.00 Dec 5, 2025 - Dec 7, 2025
Daily-2 night min $ 500.00 Dec 7, 2025 - Dec 12, 2025
Daily-2 night min $ 700.00 Dec 12, 2025 - Dec 14, 2025
Daily-2 night min $ 500.00 Dec 14, 2025 - Dec 19, 2025
Daily-2 night min $ 700.00 Dec 19, 2025 - Dec 21, 2025
Daily-2 night min $ 500.00 Dec 21, 2025 - Dec 23, 2025
Daily-2 night min $ 700.00 Dec 23, 2025 - Dec 27, 2025
Daily-2 night min $ 500.00 Dec 27, 2025 - Dec 31, 2025

These rates represent the base rent. Additional taxes and required fees will apply.

Real Time Availability

LEGEND: Available Unavailable
November 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
December 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
January 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
February 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
             
March 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
May 2025
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
June 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
July 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
August 2025
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
October 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

All Listings data based on information from Sussex County Association of REALTORS®, which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all its faults. Data maintained by Sussex County Association of REALTORS® may not reflect all real estate activity in the market. CROWLEY ASSOCIALTES REALTY, INC. is a Real Estate licensee in the State of Delaware License Number: SCAOR: #SCAOR07031

Back to top