Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee.
Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231,
for the operating name used in certain states,
and other important information about the Travel Insurance & Assistance Services Plan,
please see Important Disclosures
Or call the Rehoboth Beach Office to speak with an agent:
Direct: 302-227-6131
A beautiful home from the inside out! This large single family home is only steps to the boardwalk, beach and Rehoboth Ave. and features 7 Bedrooms / 6.5 Baths. The first floor offers 2 bedrooms and a game room/family room while the main living area is on the second floor. Two living areas, a spacious and open kitchen/dining area and a screened in porch for outdoor entertaining make this a perfect home for large families. On the third floor you ll find 4 bedrooms, a wet bar and a large and inviting open deck to enjoy! The crow s nest off of the deck features glimpses of ocean views making this home luxurious in every way! Ammenities include CAC, DW, W/D, micro & icemaker. Many repeat vacationers--call early to reserve your week! Also available for off-season rentals. Sleeps 18 **1st Fl-Bdrm1-2Doubles, 1st Fl-Bdrm2-1D/S Bunk & Jack n Jill bath, 2nd Fl-Bdrm3-1Queen w/bath, 3rd Fl-Bdrm4-1King w/bath, 3rd Fl-Bdrm5-1Queen w/bath, 3rd Fl-Bdrm6-2Bunks, 3rdFl-Bdrm7-2Singles. ***. Sleeps 18. Added for 2023: Tesla charger on site. New for 2025. Outside Shower~
Crowley Realty Associates - Rehoboth Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Weekly Sat-Sat | $ 3000.00 | Mar 29, 2025 - May 3, 2025 |
Weekly Sat-Sat | $ 3150.00 | May 3, 2025 - May 10, 2025 |
Weekly Sat-Sat | $ 4350.00 | May 10, 2025 - May 17, 2025 |
Weekly Sat-Sat | $ 5000.00 | May 17, 2025 - May 24, 2025 |
Weekly Sat-Sat | $ 6150.00 | May 24, 2025 - Jun 14, 2025 |
Weekly Sat-Sat | $ 7050.00 | Jun 14, 2025 - Jun 21, 2025 |
Weekly Sat-Sat | $ 8550.00 | Jun 21, 2025 - Aug 16, 2025 |
Weekly Sat-Sat | $ 7850.00 | Aug 16, 2025 - Aug 23, 2025 |
Weekly Sat-Sat | $ 7500.00 | Aug 23, 2025 - Aug 30, 2025 |
Weekly Sat-Sat | $ 6350.00 | Aug 30, 2025 - Sep 6, 2025 |
Weekly Sat-Sat | $ 4200.00 | Sep 6, 2025 - Sep 13, 2025 |
Weekly Sat-Sat | $ 4350.00 | Sep 13, 2025 - Oct 11, 2025 |
Weekly Sat-Sat | $ 2750.00 | Oct 11, 2025 - Oct 18, 2025 |
Weekly Sat-Sat | $ 3950.00 | Oct 18, 2025 - Oct 25, 2025 |
Weekly Sat-Sat | $ 3400.00 | Oct 25, 2025 - Dec 27, 2025 |
Daily-2 night min | $ 625.00 | Apr 1, 2025 - Apr 4, 2025 |
Daily-2 night min | $ 750.00 | Apr 4, 2025 - Apr 6, 2025 |
Daily-2 night min | $ 625.00 | Apr 6, 2025 - Apr 25, 2025 |
Daily-2 night min | $ 800.00 | Apr 25, 2025 - Apr 27, 2025 |
Daily-2 night min | $ 625.00 | Apr 27, 2025 - May 2, 2025 |
Daily-2 night min | $ 800.00 | May 2, 2025 - May 4, 2025 |
Daily-2 night min | $ 625.00 | May 4, 2025 - May 9, 2025 |
Daily-2 night min | $ 800.00 | May 9, 2025 - May 11, 2025 |
Daily-2 night min | $ 625.00 | May 11, 2025 - May 16, 2025 |
Daily-2 night min | $ 800.00 | May 16, 2025 - May 18, 2025 |
Daily-2 night min | $ 625.00 | May 18, 2025 - May 23, 2025 |
Daily-2 night min | $ 900.00 | May 23, 2025 - May 24, 2025 |
Daily-2 night min | $ 700.00 | Oct 16, 2025 - Oct 17, 2025 |
Daily-2 night min | $ 800.00 | Oct 17, 2025 - Oct 19, 2025 |
Daily-2 night min | $ 700.00 | Oct 19, 2025 - Oct 24, 2025 |
Daily-2 night min | $ 800.00 | Oct 24, 2025 - Oct 26, 2025 |
Daily-2 night min | $ 700.00 | Oct 26, 2025 - Oct 29, 2025 |
Daily-2 night min | $ 625.00 | Oct 29, 2025 - Oct 31, 2025 |
Daily-2 night min | $ 750.00 | Oct 31, 2025 - Nov 2, 2025 |
Daily-2 night min | $ 625.00 | Nov 2, 2025 - Nov 7, 2025 |
Daily-2 night min | $ 750.00 | Nov 7, 2025 - Nov 9, 2025 |
Daily-2 night min | $ 625.00 | Nov 9, 2025 - Nov 14, 2025 |
Daily-2 night min | $ 750.00 | Nov 14, 2025 - Nov 16, 2025 |
Daily-2 night min | $ 625.00 | Nov 16, 2025 - Nov 21, 2025 |
Daily-2 night min | $ 750.00 | Nov 21, 2025 - Nov 23, 2025 |
Daily-2 night min | $ 625.00 | Nov 23, 2025 - Nov 28, 2025 |
Daily-2 night min | $ 750.00 | Nov 28, 2025 - Nov 30, 2025 |
Daily-2 night min | $ 625.00 | Nov 30, 2025 - Dec 5, 2025 |
Daily-2 night min | $ 750.00 | Dec 5, 2025 - Dec 7, 2025 |
Daily-2 night min | $ 625.00 | Dec 7, 2025 - Dec 12, 2025 |
Daily-2 night min | $ 750.00 | Dec 12, 2025 - Dec 14, 2025 |
Daily-2 night min | $ 625.00 | Dec 14, 2025 - Dec 18, 2025 |
These rates represent the base rent. Additional taxes and required fees will apply.
LEGEND: | Available | Unavailable |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||