Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee.
Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231,
for the operating name used in certain states,
and other important information about the Travel Insurance & Assistance Services Plan,
please see Important Disclosures
Location details available in Floor Plan.
Or call the Bethany Beach Office to speak with an agent:
Toll Free: 800-732-7433 Direct: 302-539-4013
Amazing location and only steps to the beach Ocean front rental at its best!! New Owners have made tons of upgrades. 4 Bedroom, 3 Full Bath that sleeps 11. New indoor and outdoor furniture, all new stainless-steel appliances, 2 Sets of New Bunk Beds (trundle pull outs with a full bed, with queen bed under the full bed top bunk. Sleeps 3 easily!). This house offers an open floor plan with the most stunning sunrises from both decks-- everyday. You can see the Ocean from each master bedroom and both decks and you will literally only have a few steps before your feet are in the sand in the newly manicured back yard. The beach is on the other side of the protected dunes and it is walkable to downtown Bethany Beach. This is truly a perfect beach retreat. Located in the quiet beach of South Bethany. Sleeps 10 with 1 king, 1 queen, 3 fulls, 2 singles and a set of trundles (which is 2 more singles). Also included is an outside shower and parking for 4 to 5 cars.
Crowley Realty Associates - Bethany Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Weekly - Sat through Sat | $ 3000.00 | Nov 16, 2024 - Dec 21, 2024 |
Weekly - Sat through Sat | $ 3000.00 | May 3, 2025 - May 31, 2025 |
Weekly - Sat through Sat | $ 3200.00 | May 31, 2025 - Jun 7, 2025 |
Weekly - Sat through Sat | $ 3700.00 | Jun 7, 2025 - Jun 14, 2025 |
Weekly - Sat through Sat | $ 5500.00 | Jun 14, 2025 - Jun 21, 2025 |
Weekly - Sat through Sat | $ 6900.00 | Jun 21, 2025 - Jun 28, 2025 |
Weekly - Sat through Sat | $ 8750.00 | Jun 28, 2025 - Aug 16, 2025 |
Weekly - Sat through Sat | $ 7150.00 | Aug 16, 2025 - Aug 23, 2025 |
Weekly - Sat through Sat | $ 6200.00 | Aug 23, 2025 - Aug 30, 2025 |
Weekly - Sat through Sat | $ 4700.00 | Aug 30, 2025 - Sep 6, 2025 |
Weekly - Sat through Sat | $ 3700.00 | Sep 6, 2025 - Sep 13, 2025 |
Weekly - Sat through Sat | $ 3200.00 | Sep 13, 2025 - Sep 20, 2025 |
Weekly - Sat through Sat | $ 3000.00 | Sep 20, 2025 - Dec 27, 2025 |
These rates represent the base rent. Additional taxes and required fees will apply.
We start renting for 2025 on November 1st.
Please note that 2025 information will begin to populate in Mid October.
LEGEND: | Available | Unavailable |
November 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
All Listings data based on information from Sussex County Association of REALTORS®, which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all its faults. Data maintained by Sussex County Association of REALTORS® may not reflect all real estate activity in the market.
CROWLEY ASSOCIALTES REALTY, INC. is a Real Estate licensee in the State of Delaware
License Number: SCAOR: #SCAOR07031