Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee.
Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231,
for the operating name used in certain states,
and other important information about the Travel Insurance & Assistance Services Plan,
please see Important Disclosures
Location details available in Floor Plan.
Or call the Bethany Beach Office to speak with an agent:
Toll Free: 800-732-7433 Direct: 302-539-4013
Clean, nice 4 bedroom, 3 1/2 bath air conditioned home located one home back from the ocean - just steps away to the walkway to the Tower Shores Community private beach! Sleeps 12 with 2 master bedrooms. One master has a king. The other master bedroom has a queen. Bedrooms 3 has a set of twins. Bedroom 4 has 2 sets of bunk beds. Queen sofa bed in the living room Top level master bedroom has a large sitting area. Great Views from the roof top deck (including ocean, sunrise and sunset). This Property is managed by Crowley Associates Realty so there is full support while you stay and play in the sun. A wonderful place for family to gather and relax ocean side. Linens and beach equipment are not provided through the house but are available through the lease as an options addition. For additional question please contact Crowley Associates Realty. Crowley Associates Realty, Inc. is a family owned and operated Delaware Beach Real Estate and Vacation Rental company since 1973. With our two convenient locations, Rehoboth Beach Real Estate Office & Bethany Beach Real Estate Office, we are able to offer over 750 Delaware beach vacation rental properties and numerous Delaware Beach Real Estate sales listings that afford our clients the best of choices when it comes to choosing a vacation summer beach vacation rental or purchasing your very own Delaware beach home.
Crowley Realty Associates - Bethany Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Weekly - Sat through Sat | $ 1750.00 | May 3, 2025 - May 24, 2025 |
Weekly - Sat through Sat | $ 4120.00 | May 24, 2025 - Jun 7, 2025 |
Weekly - Sat through Sat | $ 4320.00 | Jun 7, 2025 - Jun 21, 2025 |
Weekly - Sat through Sat | $ 4950.00 | Jun 21, 2025 - Aug 16, 2025 |
Weekly - Sat through Sat | $ 4500.00 | Aug 16, 2025 - Aug 23, 2025 |
Weekly - Sat through Sat | $ 2700.00 | Aug 23, 2025 - Aug 30, 2025 |
Weekly - Sat through Sat | $ 2000.00 | Aug 30, 2025 - Sep 6, 2025 |
Weekly - Sat through Sat | $ 1950.00 | Sep 6, 2025 - Oct 11, 2025 |
These rates represent the base rent. Additional taxes and required fees will apply.
LEGEND: | Available | Unavailable |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||