Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee.
Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231,
for the operating name used in certain states,
and other important information about the Travel Insurance & Assistance Services Plan,
please see Important Disclosures
Location details available in Floor Plan.
Or call the Bethany Beach Office to speak with an agent:
Toll Free: 800-732-7433 Direct: 302-539-4013
"The Gray Area" at 107 Campbell Place is all about the ocean views. This 2020 newly renovated ocean block home is located one street over from Bethany s main avenue and just steps from the ocean and boardwalk. Over 15 restaurants and fine dining are within 2 close blocks. The property is also located on one of the few median strip streets in town, making it perfect for out-front gaming competitions. This home has three separate outdoor living areas - perfect for easy social distancing entertainment while on vacation. Both the upper sun deck and main floor screened porches have amazing ocean views for a non-oceanfront property. The ground floor outdoor living area includes a picnic table, gas and charcoal grills, ceiling fan, and adirondack chairs for crab feasts and cool casual living. Nothing has been overlooked to ensure you are delighted with your stay - from a full gourmet kitchen featuring Le Creuset cookware and Portmeirion Botanic Garden dinnerware, to eclectic original artwork throughout the home. An added attraction is the back sun room and Tiki Bar for that full beach tropical experience. A full wireless mesh allows for zoom call capability from anywhere on the property, along with four flat screen TVs. Easy drive-in parking for 5 cars makes your visit in Bethany effortless. Sit, stay, linger at the Gray Area on Campbell Place. Note: Owner access to separate ground floor back entrance for between-renter cleanings.
Crowley Realty Associates - Bethany Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Weekly - Sat through Sat | $ 2000.00 | Nov 16, 2024 - Dec 14, 2024 |
Weekly - Sat through Sat | $ 4100.00 | May 3, 2025 - May 24, 2025 |
Weekly - Sat through Sat | $ 4600.00 | May 24, 2025 - Jun 7, 2025 |
Weekly - Sat through Sat | $ 5000.00 | Jun 7, 2025 - Jun 14, 2025 |
Weekly - Sat through Sat | $ 5500.00 | Jun 14, 2025 - Jun 21, 2025 |
Weekly - Sat through Sat | $ 5900.00 | Jun 21, 2025 - Jul 26, 2025 |
Weekly - Sat through Sat | $ 6000.00 | Jul 26, 2025 - Aug 9, 2025 |
Weekly - Sat through Sat | $ 5900.00 | Aug 9, 2025 - Aug 30, 2025 |
Weekly - Sat through Sat | $ 5800.00 | Aug 30, 2025 - Sep 6, 2025 |
Weekly - Sat through Sat | $ 4600.00 | Sep 6, 2025 - Sep 13, 2025 |
Weekly - Sat through Sat | $ 3500.00 | Sep 13, 2025 - Oct 4, 2025 |
Weekly - Sat through Sat | $ 2500.00 | Oct 4, 2025 - Nov 22, 2025 |
Weekly - Sat through Sat | $ 3500.00 | Nov 22, 2025 - Dec 6, 2025 |
Weekly - Sat through Sat | $ 2500.00 | Dec 6, 2025 - Dec 13, 2025 |
These rates represent the base rent. Additional taxes and required fees will apply.
We start renting for 2025 on November 1st.
Please note that 2025 information will begin to populate in Mid October.
LEGEND: | Available | Unavailable |
November 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
All Listings data based on information from Sussex County Association of REALTORS®, which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all its faults. Data maintained by Sussex County Association of REALTORS® may not reflect all real estate activity in the market.
CROWLEY ASSOCIALTES REALTY, INC. is a Real Estate licensee in the State of Delaware
License Number: SCAOR: #SCAOR07031