Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee.
Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231,
for the operating name used in certain states,
and other important information about the Travel Insurance & Assistance Services Plan,
please see Important Disclosures
Location details available in Floor Plan.
Or call the Bethany Beach Office to speak with an agent:
Toll Free: 800-732-7433 Direct: 302-539-4013
Step to the beach and in the heart of Bethany Beach! This stunning property is located in the desirable Ocean Block area and can comfortably accommodate up to 14 guests. With 5 bedrooms and 5.5 bathrooms, this spacious retreat offers ample space for your entire group to relax and unwind. The sleeping arrangements include 3 King beds, 2 Single beds, and 3 Bunk beds, ensuring that everyone has a comfortable place to rest after a day of fun in the sun. The property is equipped with all the amenities you need for a memorable stay, including a fully stocked kitchen with a dishwasher, microwave, coffee maker, toaster, and blender. Central AC keeps the interior cool and comfortable, while the washer, dryer, and ironing facilities make it easy to keep your clothes fresh and clean. Entertainment options abound with 2 TVs, cable TV, and wireless internet access. Outside, you'll find a screened porch, deck furniture, and a gas BBQ grill for al fresco dining. After a day at the beach, rinse off in the convenient outdoor shower. Parking is a breeze with 4 dedicated spaces, and an elevator provides easy access to all levels of the home. Please note that this property does not allow pets. Whether you're lounging on the deck, enjoying a meal in the spacious dining area, or exploring the nearby attractions, this rental has everything you need for a fantastic beach getaway. Book your stay today and make unforgettable memories in Bethany Beach!
Crowley Realty Associates - Bethany Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Weekly - Fri through Fri | $ 4000.00 | Apr 11, 2025 - May 9, 2025 |
Weekly - Fri through Fri | $ 4100.00 | May 9, 2025 - May 16, 2025 |
Weekly - Fri through Fri | $ 4200.00 | May 16, 2025 - May 23, 2025 |
Weekly - Fri through Fri | $ 6000.00 | May 23, 2025 - Jun 6, 2025 |
Weekly - Fri through Fri | $ 6300.00 | Jun 6, 2025 - Jun 13, 2025 |
Weekly - Fri through Fri | $ 9500.00 | Jun 13, 2025 - Aug 15, 2025 |
Weekly - Fri through Fri | $ 9000.00 | Aug 15, 2025 - Aug 22, 2025 |
Weekly - Fri through Fri | $ 8000.00 | Aug 22, 2025 - Aug 29, 2025 |
Weekly - Fri through Fri | $ 7500.00 | Aug 29, 2025 - Sep 5, 2025 |
Weekly - Fri through Fri | $ 4000.00 | Sep 5, 2025 - Oct 31, 2025 |
These rates represent the base rent. Additional taxes and required fees will apply.
LEGEND: | Available | Unavailable |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||